| Place of Origin: | Shaanxi, China |
|---|---|
| Brand Name: | Botai |
| Certification: | ISO9001:2015 |
| Model Number: | S802-55 |
| Document: | S802-55 Details.pdf |
| Minimum Order Quantity: | 1 set |
| Price: | $175~$320/set |
| Packaging Details: | Carton |
| Delivery Time: | 10-15 days |
| Payment Terms: | T/T |
| Supply Ability: | 100Sets Per Week |
| Product Name: | Static Seat S802 Engineering Mechanical Vehicle Seats Overhead Crane Seat | Product Model: | S802-55 |
|---|---|---|---|
| Product Size: | 500*500*(1140-1200)mm | Product Material: | Pu /Leather/Fabric |
| Product Color: | Black/customized | Head Restraint Adjustment: | 3 Gears Adjustable, 25mm For Each Gear |
| The Back Elevation Angle Is Adjustable: | 80-120° | Product Application: | Port Terminal Equipment Seat, Engineering Machinery Car Seat |
| MOQ: | 2 Set | Port: | Guangzhou/Shanghai |
| Highlight: | Mechanical Vehicle Seats,Vehicle Crane Seat,Overhead Crane Seat |
||
Static Seat S802 Engineering Mechanical Vehicle Seats Overhead Crane
Seat Details
|
Product Name
|
Static Seat S802 Engineering Mechanical Vehicle Seats Overhead Crane Seat
|
|
Place of Origin
|
Shaanxi China
|
|
Product Model
|
Universal
|
|
Product Size
|
500*500*(1140-1200)mm
|
|
Product Material
|
Pu /Leather/Fabric
|
|
Product Color
|
Black/customized
|
|
Backrest Width
|
480*630mm
|
|
Cushion Width
|
480*470*(290-350)mm
|
|
Head Restraint Adjustment
|
3 gears adjustable, 25mm for each gear
|
|
Adjustable Backrest Elevation
|
80-120°
|
|
Horizontal adjustment
|
Front 70 mm,rear 70 mm
|
|
Bottom Connecting Hole Spacing
|
Left and right 280mm* front and rear 280mm
|
Static Seat S802 Engineering Mechanical Vehicle Seats Overhead Crane
Seat Advantage
Factory direct sales, the quality of goods is guaranteed